Host Organization : Jilu(Shangdong) Evening News, Shangdon DaiYin Group
| Players | 1st Round 10-27 | 2nd Round 10-28 | Semifinals 10-29 | Final 10-29 |
|---|---|---|---|---|
| Ding Wei(8d) | Ding Wei | Ding Wei B+R | Xie He | Xie He W+2.5 |
| Wang Lei(8d) | ||||
| Nie Weiping(9d) | Nie Weiping | |||
| Kong Jie(7d) | ||||
| Xie He(5d) | Xie He | Xie He | ||
| Chen Zude(9d) | ||||
| Liu Jing(8d) | Liu Jing | |||
| Hu Yaoyu(7d) | ||||
| Gu Li(7d) | Gu Li | Gu Li | Gu Li | |
| Luo Xihe(9d) | ||||
| Dong Yan(7d) | Dong Yan | |||
| Shao Weigang(9d) | ||||
| Wang Yuhui(7d) | Wang Yuhui | Wang Yuhui +R | ||
| Cui Can(2d) | ||||
| Chang Hao(9d) | Chang Hao | |||
| Liu Xiaogang(9d) |
History; 2002-10-28 Page was created. 2002-10-29,30 Updated. 2002-12-19 Updated.