Host Organization : Samsun Fire & Marine Insurance,Korea Baduk Club, Unitel
Result of preliminary tournament(07-25 to 07-29)
Participant; 299
Korea 6 <- 173 ; Seo Bongsoo(9d),Yang Keon(6d),Park Seungmun(4d),Choi Cheolhan(4d),Choi Wangyong(1d),Park Jinsol(1d)
China10 <- 35 ; Yu Bin(9d),Cao Dayuan(9d),Luo Xihe(9d),Wang Yuhui(7d),Hu Yaoyu(7d),Duan Long(7d),Peng Quan(5d),Qiu Jun(6d),Wang Ji(4d),Yang Yi(5d)
Japan 0 <- 72 ;
Taiwan 0 <- 14, Amateur 0 <- 4
Block A
| Players | 3rd round 07-27 | 4th round 07-28 | Final 07-29 |
|---|---|---|---|
| (kr)Seo Bongsoo(9d) | Seo Bongsoo W+R | Seo Bongsoo | Seo Bongsoo W+R |
| (jp)Matsuoka Hideki(8d) | |||
| (kr)Ko Keundae | Ko Keundae | ||
| (jp)Mochizuki Ken'ichi(3d) | Mochizuki Ken'ichi | Mochizuki Ken'ichi W+4.5 | |
| (kr)Kim Daehyeong(1d) | |||
| (kr)Won Seonjin(4d) | Won Seonjin | ||
Block B
| Players | 3rd round 07-27 | 4th round 07-28 | Final 07-29 |
|---|---|---|---|
| (cn)Wang Yuhui(7d) | Wang Yuhui &B+3.5 | Wang Yuhui | Wang Yuhui B+3.5 |
| (kr)An Yeongkil(4d) | |||
| (jp)Sasakibara Fumiko(6d) | Sasakibara Fumiko W+R | ||
| (jp)Suzuki Keiji(4d) | |||
| (jp)Sakai Hideaki(5d) | Sakai Hideaki B+R | Sakai Hideaki B+R | |
| (kr)Kim Seongryong(7d) | |||
| (jp)Kohno Takashi(7d) | Kohno Takashi W+0.5 | ||
| (kr)Hong Seongji(1d) |
Block C
| Players | 3rd round 07-27 | 4th round 07-28 | Final 07-29 |
|---|---|---|---|
| (cn)Cao Dayuan(9d) | Cao Dayuan | Cao Dayuan W+0.5 | Cao Dayuan B+R |
| Paek Heungju | |||
| (jp)Sudou Shun(3d) | Sudou Shun W+R | ||
| (kr)Hong Ggotnoeul(2d) | |||
| (jp)Nakane Naoyuki(7d) | Nakane Naoyuki W+R | Nakane Naoyuki W+R | |
| (kr)Choi Dongeun(1d) | |||
| (kr)Kim Kangkeun(4d) | Kim Kangkeun | ||
Block D
| Players | 3rd round 07-27 | 4th round 07-28 | Final 07-29 |
|---|---|---|---|
| (cn)Wang Xi(4d) | Wang Xi | Wang Xi | Wang Xi B+4.5 |
| (kr)Kim Hyokon(2d) | |||
| (kr)Lee Sanghun(7d) | Lee Sanghun B+R | ||
| (jp)Kawata Kohei(1d) | |||
| (jp)Cho U(7d) | Cho U W+R | Cho U B+R | |
| (jp)Ueki Yoshio(8d) | |||
| (tw)Yang Zhide(4d) | Yang Zhide | ||
Block E
| Players | 3rd round 07-27 | 4th round 07-28 | Final 07-29 |
|---|---|---|---|
| (kr)Park Byeongkyu(3d) | Park Byeongkyu | Park Byeongkyu | Yang Keon W+R |
| (kr)Yun Hyeonseok(7d) | Yun Hyeonseok | ||
| (kr)Yang Keon(6d) | Yang Keon | Yang Keon W+1.5 | |
| (cn)Li Kang(4d) | |||
| (jp)Kohno Rin(6d) | Kohno Rin W+R | ||
| (tw)Chen Guoxing(5d) |
Block F
| Players | 3rd round 07-27 | 4th round 07-28 | Final 07-29 |
|---|---|---|---|
| (cn)Duan Long(7d) | Duan Long | Duan Long | Duan Long W+1.5 |
| Hong Ki--(7d) | |||
| (cn)Liu Jin(8d) | Liu Jin | ||
| (jp)Takao Shinji(7d) | Takao Shinji W+R | Takao Shinji B+R | |
| (jp)Akiyama Jiro(8d) | |||
| (cn)Liu Xing(6d) | Liu Xing | (kr)Park Yeongchan(3d) |
Block G
| Players | 3rd round 07-27 | 4th round 07-28 | Final 07-29 |
|---|---|---|---|
| (cn)Yang Yi(5d) | Yang Yi | Yang Yi B+2.5 | Yang Yi B+R |
| (kr)Kim Jongjun(4d) | |||
| (jp)So Yokoku(7d) | So Yokoku B+5.5 | ||
| (kr)Kim Yeongsam(5d) | |||
| (jp)Yokota Shigeaki(9d) | Yokota Shigeaki W+R | Yokota Shigeaki W+R | |
| (jp)Kato Yuhki(3d) | (kr)An Joyeong(7d) | An Joyeong W+1.5 |
|
| (jp)Komatsu Hideki(9d) |
Block H
| Players | 3rd round 07-27 | 4th round 07-28 | Final 07-29 |
|---|---|---|---|
| (cn)Peng Quan(5d) | Peng Quan W+2.5 | Peng Quan W+0.5 | Peng Quan W+R |
| (jp)Pan Zenki(6d) | |||
| (cn)Huang Yizhong(6d) | Huang Yizhong | ||
| (cn)Shao Weigang(9d) | (kr)Lee Sanghun(4d) | Lee Sanghun B+R | Lee Sanghun |
| (jp)Ohashi Hirofumi(1d) | |||
| (cn)Zhang Xuebin(4d) | Zhang Xuebin B+R | ||
| (jp)Takei Takashi(5d) |
Block I
| Players | 3rd round 07-27 | 4th round 07-28 | Final 07-29 |
|---|---|---|---|
| (kr)Choi Cheolhan(4d) | Choi Cheolhan | Choi Cheolhan | Choi Cheolhan W+R |
| (kr)Rui Naiwei(9d) | Rui Naiwei | ||
| (cn)Dong Yan(7d) | |||
| (kr)Ryu Jaehyeong(5d) | Ryu Jaehyeong | Ryu Jaehyeong B+R | |
| (jp)Rin Kanketsu(4d) | Rin Kanketsu B+0.5 | ||
| (jp)Yamamoto Tadanao(4d) |
Block J
| Players | 3rd round 07-27 | 4th round 07-28 | Final 07-29 |
|---|---|---|---|
| (kr)Choi Wonyong(1d) | Choi Wonyong | Choi Wonyong | Choi Wonyong W+2.5 |
| (cn)Zhou Heyang(9d) | Zhou Heyang | ||
| (kr)No Yeongha(9d) | |||
| (kr)Lee Yeongkyu(1d) | Lee Yeongkyu | Lee Yeongkyu | |
| (cn)Liu Shizhen(6d) | |||
| (kr)Lee Tahye(1d) | Lee Tahye | ||
Block K
| Players | 3rd round 07-27 | 4th round 07-28 | Final 07-29 |
|---|---|---|---|
| (cn)Hu Yaoyu(7d) | Hu Yaoyu | Hu Yaoyu W+0.5 | Hu Yaoyu B+R |
| (kr)Hong Jangsik(3d) | |||
| (kr)Yoo Byeongho(8d) | Yoo Byeongho | ||
| (jp)Yata Naoki(9d) | Yata Naoki W+R | Yata Naoki W+T | |
| (kr)Jang Sooyeong(9d) | |||
| (jp)Kim Shujun(6d) | Kim Shujun W+R | ||
| (kr)Kim In(9d) |
Block L
| Players | 3rd round 07-27 | 4th round 07-28 | Final 07-29 |
|---|---|---|---|
| (kr)Park Seungmun(4d) | Park Seungmun W+2.5 | Park Seungmun | Park Seungmun B+R |
| (jp)Seto Taiki(4d) | |||
| (kr)Heo Yeongho(1d) | Heo Yeongho | ||
| (kr)Lee Hyeonwuk(4d) | Lee Hyeonwuk | Lee Hyeonwuk B+R | |
| (jp)Nakano Yasuhiro(7d) | Nakano Yasuhiro B+R | ||
| (kr)Lee Yongchan(4d) |
Block M
| Players | 3rd round 07-27 | 4th round 07-28 | Final 07-29 |
|---|---|---|---|
| (cn)Qiu Jun(6d) | Qiu Jun | Qiu Jun B+R | Qiu Jun B+R |
| (kr)Sim Jongsik(6d) | |||
| (jp)Yamada Takuji(6d) | Yamada Takuji B+R | ||
| (kr)Hwang Wonjun(8d) | |||
| (cn)Gu Li(7d) | Gu Li | Gu Li W+0.5 | |
| (cn)Niu Yutian(5d) | |||
| (cn)Ding Wei(8d) | Ding Wei | ||
| (kr)Cha Sukwon(4d) |
Block N
| Players | 3rd round 07-27 | 4th round 07-28 | Final 07-29 |
|---|---|---|---|
| (cn)Luo Xihe(9d) | Luo Xihe W+T | Luo Xihe W+0.5 | Luo Xihe W+R |
| (jp)Mitani Tetsuya(1d) | |||
| (kr)Kim Kiheon(4d) | Kim Kiheon W+3.5 | ||
| (jp)Kawa Eiichi(1d) | |||
| (kr)Song Taekon(2d) | Song Taekon | Song Taekon | |
| (cn)Wang Kun(8d) | Wang Kun | ||
| (kr)No Junwhan(5d) |
Block O
| Players | 3rd round 07-27 | 4th round 07-28 | Final 07-29 |
|---|---|---|---|
| (kr)Park Jinsol(1d) | Park Jinsol B+R | Park Jinsol | Park Jinsol B+9.5 |
| (jp)Goto Shungo(9d) | |||
| (kr)Han Jongjin(4d) | Han Jongjin | ||
| (jp)Imamura Toshiya(9d) | Imamura Toshiya W+8.5 | Imamura Toshiya W+R | |
| (kr)Mun Myeongkun(8d) | |||
| (cn)Xie He(5d) | Xie He B+R | ||
| (cn)Wang Lei(3d) |
Block P
| Players | 3rd round 07-27 | 4th round 07-28 | Final 07-29 |
|---|---|---|---|
| (cn)Yu Bin(9d) | Yu Bin W+R | Yu Bin W+0.5 | Yu Bin B+R |
| (jp)Cho Ryu(5d) | |||
| (kr)Kim Kwansik(3d) | Kim Kwansik | ||
| (cn)Fang Zhao(7d) | Fang Zhao B+R | Fang Zhao W+0.5 | |
| (jp)Yukawa Mitsuhisa(9d) | |||
| (kr)Ha Chanseok(8d) | Ha Chanseok | ||
Back to 7th Samsung Cup page
History; 2002-08-06 Page was recreated. 2002-08-08 Updated.