Host Organization : Lucky Goldstar / Chosun Ilbo
| Players | 1st Round 2002-04-30 Seoul Korea | 2nd Round 2002-05-02 Seoul Korea | Quarterfinals 2002-10-31 Seoul Korea | Semifinals 2003-02-11 Cheju Do Korea | Final |
|---|---|---|---|---|---|
| (kr)Yoo Changhyuk(9p) | Yoo Changhyuk B+R | Lee Changho W+3.5 | Lee Changho B+R | 1st Round Lee Sedol B+R 02-25 2nd Round Lee Changho B+R 02-27 3rd Round Lee Sedol B+R 03-25 4th Round Lee Sedol W+7.5 03-27 5th Round 03-29 Lee Sedol won by 3-1 | |
| (cn)Yu Bin(9p) | Yu Bin W+R | ||||
| (tw)Zhou Junxun(9p) | |||||
| (kr)Lee Changho(9p) | Lee Changho B+1.5 | ||||
| (kr)Jiang Zhujiu(9p) | Jiang Zhujiu W+R | ||||
| (na) Jiang Mingjiu(7a) | |||||
| (cn)Chang Hao(9p) | Weon Seongjun B+R | Weon Seongjun W+R | |||
| (kr)Weon Seongjun(4p) | Weon Seongjun B+3.5 | ||||
| (jp)Kobayashi Koichi(9p) | |||||
| (cn)Zhou Heyang(8p) | Zhou Heyang B+R | ||||
| (kr)Yun Junsang(1p) | Yun Junsang B+R | ||||
| (eu)Taranu Katalin(5p) | |||||
| (kr)Park Yeonghun(3p) | Park Yeonghun B+4.5 | Lee Sedol W+R | Lee Sedol B+2.5 | ||
| (cn)Ma Xiaochun(9p) | Ma Xiaochun B+5.5 | ||||
| (kr)Kim Seungjun(7p) | |||||
| (kr)Lee Sedol(3p) | Lee Sedol W+1.5 | ||||
| (kr)Lee Sanghun(7p) | Lee Sanghun B+3.5 | ||||
| (jp)O Meien(9p) | |||||
| (jp)O Rissei(9p) | Cho Hanseung W+3.5 | Cho Hanseung W+0.5 | |||
| (kr)Cho Hanseung(5p) | Cho Hanseung B+2.5 | ||||
| (jp)Hane Naoki(8p) | |||||
| (kr)Cho Hunhyun(9p) | Cho Hunhyun W+R | ||||
| (jp)Cho Chikun(9p) | Cho Chikun W+5.5 | ||||
| (kr)An Dalhun(4p) | |||||
History; 2002-04-30 Page was recreated. 2002-05-01,02,03,04 Updated. @2002-10-31 Updated. 2003-02-03,11,20,25,27 Updated. 2003-03-25,27 Updated.
Representative; Korea;8th LG Cup
Seeded Player; Cho Hunhyun(9d), Yoo Changhyuk(9d), Lee Changho(9d), Lee Sedol(3d), Park Yeonghun(3d) Qualified Player; Yun Junsang(1d), Jiang Zhujiu(9d), Kim Seungjun(7d), Lee Sanghun(7d), Cho Hanseung(5d), An Dalhun(4d), Weon Seongjun(4d) China; Ma Xiaochun(9d), Chang Hao(9d), Yu Bin(9d), Zhou Heyang(9d) Japan; O Rissei(9d), O Meien(9d), Cho Chikun(9d), Kobayashi Koichi(9d), Hane Naoki(8d) Taiwan; Zhou Junxun(9d) North America; Jiang Mingjiu(ama7d) Europe; Taranu Katalin(5d)
History; 2002-03-16 Page was recreated. 2002-04-23 Updated.<