Host Organization : Ing Educational Foundation
| Players | 1st Round 04-30 Shanghai | 2nd Round 05-02 Shanghai | 3rd Round 05-04 Shanghai | Semifinals 08-22/26 Kangneung | Final 11-01/-- Chengdu |
|---|---|---|---|---|---|
| (jp)Rin Kaiho(9p) | Rin K W+R* | Chang H B+R | 1st Round Chang H B+R 08-22 space 2nd Round O Meien B+2.5 08-24 space 3rd Round Chang H B+R 08-26 | 1st Round Lee C W+6.5 11-01 Chengdu 2nd Round Lee C B+1.5 11-03 Chengdu 3rd Round Chang H B+R '01-02-14 Shanghai 4th Round Lee C B+3.5 '01-02-16 Shanghai Lee Changho won by 3-1 | |
| (kr)Choi Myunghun(7p) | Choi M W+R | ||||
| (cn)Cao Dayuan(9p) | |||||
| (jp)Takemiya Masaki(9p) | Chang H W+R | ||||
| (cn)Chang Hao(9p) | Chang H W+R | ||||
| (kr)Jang Zhujin(9p) | |||||
| (kr)Cho Hunhyun(9p) | O Meien W+3.5* | O Meien B+2.5 | |||
| (jp)O Meien(9p) | O Meien B+R* | ||||
| (kr)Yan Jaeho(9p) | |||||
| (cn)Ma Xiaochun(9p) | Ma X B+R | ||||
| (tw)Chou Chunhon(9p) | Awaji S W+R* | ||||
| (jp)Awaji Shuzo(9p) | |||||
| (kr)Yoo Changhyuk(9p) | Otake H W+R | Yu B B+8.5 | 1st Round Lee C W+4.5 08-22 space 2nd Round Lee C B+R 08-24 space space Lee C won by 2-0 | ||
| (jp)Taranu Katalin(4p) | Otake H W+2.5* | ||||
| (jp)Otake Hideo(9p) | |||||
| (jp)Cho Chikun(9p) | Yu B B+R | ||||
| (cn)Yu Bin(9p) | Yu B B+R | ||||
| (kr)Seo Bongsoo(9p) | |||||
| (jp)Yoda Norimoto(9p) | Yoda N B+0.5 | Lee C B+2.5 | |||
| (cn)Shao Weigang(9p) | Shao W W+R | ||||
| (kr)Rui Naiwei(9p) | |||||
| (kr)Lee Changho(9p) | Lee C W+R | ||||
| (jp)O Rissei(9p) | O Rissei B+R | ||||
| (cn)Liu Xiaoguang(9p) | |||||
History; 2000-08-19 Page was created. 2000-08-26 Semifinals were added. 2000-09-15 Mark '*' 5-records were fully compensated. 2000-11-01,03,05 Updated. 2000-12-08 Updated. 2001-02-14,16 Updated.