Host Organization: NEC/Asahi Shimbun/CCTV
| Title Match Shanghai | Players | 1st Round 06-27 | 2nd Round 06-28 | 3rd Round 06-29 | Result |
|---|---|---|---|---|---|
| Super Go | Cho Chikun 9 dan | B+R | W+R | ?+? | Cho Chikun won by 2-0 |
| Luo Xihe 8 dan | ?+? | ?+? | ?+? | ||
| Shun-ei | Dong Yan 7 dan | B+R | B+R | Dong Yan won by 2-1 | |
| Mizogami Tomochika 7 dan | ?+? | B+2.5 | |||
| Female | Xu Ying 3 dan | W+0.5 | ?+? | W+R | Xu Ying won by 2-1 |
| Inori Yoko 5 dan | ?+? | W+R |
As for detail, please visit Sponcer's page.
History; 2001-06-27 Page was recreated. 2001-06-28,29 Updated.
Host Organization: NEC/Asahi Shimbun/CCTV
| Title Match Shanghai | Players | 1st Round 05-16 | 2nd Round 05-17 | 3rd Round 05-18 | Result |
|---|---|---|---|---|---|
| Super Go | Cho Chikun 9 dan | W+R | B+R | ?+? | Cho C won by 2-0 |
| Shao Weigang 9 dan | ?+? | ?+? | ?+? | ||
| Shun-ei | Takao Shinji 6 dan | ?+? | B+7.5 | ?+? | Xu S won by 2-1 |
| Xu Shuxiang 5 dan | B+R | ?+? | W+1.5 | ||
| Female | Chinen Kaori 3 dan | B+R | ?+? | ?+? | Li C won by 2-1 |
| Li Chunhua 4 dan | ?+? | B+R | W+R |
As for detail, please visit Sponcer's page.
History; 2000-10-03 Page was created. 2000-10-04 Add 14th result
| Title Match Shanghai | Players | 1st Round 99-06-21 | 2nd Round 06-22 | 3rd Round ???? | Result |
|---|---|---|---|---|---|
| Super Go | Zhou Heyang 7 dan | W+5.5 | B+R | ?+? | Zhou H won by 2-0 |
| Kobayashi Koichi 9 dan | ?+? | ?+? | ?+? | ||
| Shun-ei | Yamashita Keigo 6 dan | B+R | W+R | ?+? | Yamashita K won by 2-0 |
| Dong Yan 6 dan | ?+? | ?+? | ?+? | ||
| Female | Chinen Kaori 3 dan | B+R | W+7.5 | ?+? | Chinen K won by 2-0 |
| Liang Yawi 2 dan | ?+? | ?+? | ?+? |
As for detail, please visit Sponcer's page.