Host Organization: Fujitsu / Yomiuri Shimbun
| Players | 1st Round 04-12 Tokyo Japan | 2nd Round 04-14 Tokyo Japan | Quarterfinals 06-07 Tokyo Japan | Semifinals 07-05 Tokyo Japan | Final 07-07 Tokyo Japan |
|---|---|---|---|---|---|
| (kr)Park Yeonghun(p4) | Kobayashi Satoru W+R | Lee Sedol W+6.5 | Lee Sedol W+0.5 | Lee Sedol W+R | |
| (jp)Kobayashi Satoru(p9) | Kobayashi Satoru W+R | ||||
| (cn)Huang Yizhong(p6) | |||||
| (kr)Lee Sedol(p6) | Lee Sedol W+R | ||||
| (jp)Hane Naoki(p9) | Hane Naoki W+R | ||||
| (kr)Choi Meonghun(p8) | |||||
| (cn)Wang Lei(p8) | Yoda Norimoto B+R | Yoda Norimoto W+R | |||
| (jp)Yoda Norimoto(p9) | Yoda Norimoto B+R | ||||
| (cn)Chang Hao(p9) | |||||
| (kr)Yoo Changhyuk(p9) | Yoo Changhyuk W+R | ||||
| (cn)Gu Li(p7) | Gu Li B+R | ||||
| (jp)Cho Chikun(p9) | |||||
| (jp)O Meien(p9) | Song Taekon B+R | Song Taekon W+0.5 | Song Taekon B+R | ||
| (kr)Song Taekon(p4) | Song Taekon W+R | ||||
| (cn)Zhou Heyang(p9) | |||||
| (tw)Zhou Junxun(p9) | Takao Shinji W+R | ||||
| (jp)Takao Shinji(p8) | Takao Shinji W+R | ||||
| (sa)Fernand Aguilar(a6) | |||||
| (jp)O Rissei(p9) | O Rissei B+4.5 | Lee Changho B+4.5 | |||
| (kr)Cho Hunhyun(p9) | Cho Hunhyun W+3.5 | ||||
| (jp)Kato Masao(p9) | |||||
| (kr)Lee Changho(p9) | Lee Changho W+R | ||||
| (na)John Lee(a7) | John Lee B+R | ||||
| (eu)Taranu Katalin(p5) | |||||
| Players | 3rd place decision match 07-07 Tokyo |
|---|---|
| (kr)Lee Changho(p9) | Lee Changho W+R |
| (jp)Yoda Norimoto(p9) |
Quarterfinals will be held at Tokyo instead of Beijing, China due to SARS.
Refer to FUJITSU (Sponsor's Page)
Refer toTournament Schedule
As for game record, visit Sponsor's Game Record Page
Representative;
Japan; O Meien, O Rissei, Yoda Norimoto, Kato Masao, Cho Chikun, Kobayashi Satoru, Hane Naoki, Takao Shinji
China; Chang Hao, Zhou Heyang, Huang Yizhong, Wang Lei, Gu Li
Korea; Lee Changho, Lee Sedol, Yoo Changhyuk, Cho Hunhyun, Park Yeonghun, Choi Myeonghun, Song Taekon
Taiwan; Zhou Junxun
North America; John Lee(*)
South America; Fernand Aguilar
Europe; Taranu Katalin
Note(*); Commented game record was offered by Mr. William Cobb(the American Go Journal ).
Japan Participants
Seeded players; O Meien, O Rissei, Yoda Norimoto, Kato Masao
Preliminary & qualify tournament
| Players | 3rd Preliminary Final | Quarlify Tournament | Quarlify Final |
|---|---|---|---|
| Yamada Kimio(8d) | Yamada K W+R 12-16 | Nakano H B+5.5 01-13 | 1 Cho Chikun B+R 01-20 |
| Ishida Yoshio(9d) | |||
| Nakano Hironari(9d) | Nakano H W+R 12-16 | ||
| Yamada Noriyoshi(8d) | |||
| Cho Chikun(25H) | |||
| Rin Kaiho(HT) | Rin Kaiho W+R 12-16 | Takao S B+8.5 01-13 | 2 Takao S B+R 02-03 |
| Seto Taiki(4d) | |||
| Takao Shinji(8d) | Takao S W+4.5 12-16 | ||
| Takemiya Masaki(9d) | |||
| Kobayashi Koichi(G) | Kobayashi K B+R 12-16 | ||
| Konno Tameto(6d) | |||
| Cho U(7d) | Cho U B+R 12-16 | Cho U B+R 01-13 | 3 Kobayashi Satoru B+0.5 01-27 |
| Nishimura Keiji(7d) | |||
| Kataoka Satoshi(9d) | Kataoka S W+R 12-16 | ||
| Kohno Takashi(7d) | |||
| Kobayashi Satoru(9d) | Kobayashi S B+R 12-16 | ||
| Otake Hideo(HG) | |||
| Hane Naoki(T) | Hane N B+R 12-16 | 4 Hane Naoki B+2.5 01-27 | |
| Yuhki Satoshi(9d) | Yuhki S W+3.5 12-16 | ||
| Kim Shujyun(7d) | |||
| Matsumoto Takehisa(5d) | Matsumoto T B+R 12-16 | Ryu Shikun W+3.5 01-13 | |
| Cho Sonjin(9d) | |||
| Ryu Shikun(7d) | Ryu Shikun W+5.5 12-16 | ||
| Tsuruyama Atsushi(4d) | |||
History; 2003-01-31 Page was recreated. 2003-02-07,08,14,24 Updated. 2003-04-12,14 Updated. 2003-05-01 Updated. 2003-06-07 Updated. 2003-07-05,07 Updated.
Host Organization: Fujitsu / Yomiuri Shimbun
| Players | 1st Round 04-13 Tokyo | 2nd Round 04-15 Tokyo | Quarterfinals 06-01 Korea | Semifinals 07-06 Osaka | Final 08-03 Tokyo |
|---|---|---|---|---|---|
| (jp)Rin Kaiho(p9) | Lee Sedol W+R | Lee Sedol B+7.5 | Lee Sedol W+R | Lee Sedol W+0.5 | |
| (kr)Lee Sedol(p3) | Lee Sedol W+18.5 | ||||
| (sa)Wang Senfeng(a7) | |||||
| (tw)Zhou Junxun(p9) | Zhou Junxun W+2.5 | ||||
| (na)Jimmy Cha(p4) | Jimmy Cha B+R | ||||
| (eu)Rob van Zeijst(7a) | |||||
| (cn)Choi Myeonghun(p8) | Kobayashi Satoru W+2.5 | Lee Changho W+R | |||
| (jp)Kobayashi Satoru(p9) | Kobayashi Satoru B+R | ||||
| (cn)Chang Hao(p9) | |||||
| (jp)Yoda Norimoto(p9) | Lee Changho B+3.5 | ||||
| (kr)Lee Changho(p9) | Lee Changho W+4.5 | ||||
| (cn)Ma Xiaochun(p9) | |||||
| (kr)Cho Hunhyun(p9) | Kong Jie W+0.5 | Yoo Changhyuk B+6.5 | Yoo Changhyuk B+4.5 | ||
| (cn)Kong Jie(p5) | Kong Jie W+R | ||||
| (jp)Kato Masao(p9) | |||||
| (jp)O Rissei(p9) | Yoo Changhyuk W+R | ||||
| (kr)Yoo Changhyuk(p9) | Yoo Changhyuk W+15.5 | ||||
| (jp)Kobayashi Koichi(p9) | |||||
| (cn)Yu Bin(p9) | Park Yeonghun W+1.5 | O Meien B+R | |||
| (kr)Park Yeonghun(p3) | Park Yeonghun B+5.5 | ||||
| (cn)Hu Yaoyu(p6) | |||||
| (jp)O Meien(p9) | O Meien W+4.5 | ||||
| (cn)Mok Jinseok(p6) | Mok Jinseok W+1.5 | ||||
| (jp)Yuki Satoshi(p9) | |||||
| Players | 3rd decision match 08-03 Tokyo |
|---|---|
| (jp)O Meien(p9) | O Meien B+0.5 |
| (kr)Lee Changho(p9) |
Semifinal pairing will be decided by lottery.
Refer to FUJITSU (Sponsor's Page)
As for game record, visit Sponsor's Game Record Page
Refer toTournament Schedule
History; 2002-04-12 Page was recreated. 2002-04-13,14 Updated. 2002-06-01 Updated. 2002-07-06 Updated. 2002-08-03 Updated.Japan Participants
| Players | 3rd Preliminary Final | Quarlify Tournament | Quarlify Final |
|---|---|---|---|
| Kono Rin(6d) | Kono R W+R 12-17 | Yamada K W+R 01-07 | 1 Yuki Satoshi W+R 01-28 |
| Cho U(7d) | |||
| Yamada Kimio(8d) | Yamada K W+R 12-17 | ||
| Hashimoto Shoji(9d) | |||
| Yuki Satoshi(9d) | Yuki S B+R 12-17 | ||
| Kataoka Satoshi(9d) | |||
| Ishida Yoshio(9d) | Ishida Y B+3.5 12-17 | Kobayashi K B+2.5 01-14 | 2 Kobayashi K W+R 02-14 |
| Sugiuchi Masao(9d) | |||
| Kobayashi Koichi(G) | Kobayashi K B+R 12-17 | ||
| Cho Sonjin(9d) | |||
| Yo Kagen(9d) | Yo Kagen B+R 12-17 | ||
| Yamashita Keigo(7d) | |||
| Ohtake Hideo(9d) | Ohtake H B+R 12-17 | Ohtake H W+R 01-17 | 3 Kato Masao B+0.5 02-11 |
| Takemiya Yoko(4d) | |||
| Ryu Shikun(7d) | |||
| Kato Masao(9d) | Kato Masao W+R 12-17 | ||
| Takemiya Masaki(9d) | |||
| Kato Atsushi(8d) | Kato Atsushi W+1.5 12-17 | Kobayashi S B+R 01-14 | 4 Kobayashi Satoru W+R 01-21 |
| Ishii Kunio(9d) | |||
| Kobayashi Satoru(9d) | Kobayashi S W+R 12-17 | ||
| Moriyama Naoki(9d) | |||
| Cho Chikun(O) | Cho Chikun B+R 12-17 | ||
| Hane Naoki(T) | |||
Representative;
Japan; Rin Kaiho(9d), O Rissei(Kisei,Judan), Yoda Norimoto(Meijin), O Meien(Honinbo), Kobayashi Koichi(Gosei), Kato Masao(9d), Kobayashi Satoru(9d), Yuki Satoshi(9d)
China; Chang Hao, Ma Xiaochun, Kong Jie, Yu Bin, Hu Yaoyu
Korea; Cho Hunhyun, Choi Myeonghun, Lee Changho, Yoo Changhyuk, Lee Sedol, Park Yeonghun, Mok Jinseok,
Taiwan; Not decided
North America; Jimmy Cha
South America; Not decided
Europe; Rob van Zeijst
History; 2001-12-31 Page was recreated. 2002-01-11,18,25 Updated. 2002-02-01,08,15,18 Updated.
Host Organization: Fujitsu / Yomiuri Shimbun
| Players | 1st Round 04-14 Tokyo | 2nd Round 04-16 Tokyo | Quarterfinals 06-02 China | Semifinals 07-07 Osaka | Final 08-04 Tokyo |
|---|---|---|---|---|---|
| (kr)Cho Hunhyun(p9) | Cho H B+R | Cho H B+R | Cho H B+16.5 | Cho H W+R | |
| (cn)Kong Jie(p5) | Kong J W+R | ||||
| (na)Thomas Hsiang(a6) | |||||
| (cn)Chang Hao(p9) | Kobayashi K B+4.5 | ||||
| (jp)Kobayashi Koichi(p9) | Kobayashi K B+R | ||||
| (cn)Ma Xiaochun(p9) | |||||
| (kr)Yoo Changhyuk(p9) | Rin K B+R | Rin K B+1.5 | |||
| (jp)Rin Kaiho(p9) | Rin K W+R | ||||
| (sa) Fernand Aguilar | |||||
| (cn)Yu Bin(p9) | Yu Bin W+R | ||||
| (jp)Ishii Kunio(p9) | Ishii K B+R | ||||
| (kr)Lee Changho(p9) | |||||
| (kr)Mok Jinseok(p5) | Zhou J B+R | Zhou J B+0.5 | Choi M B+7.5 | ||
| (tw)Zhou Junxun(p9) | Zhou J W+R | ||||
| (kr)Lee Sedol(p3) | |||||
| Zhou Heyang(p8) | Kono R W+R | ||||
| (jp)Kono Rin(p5) | Kono R W+R | ||||
| (cn)Shao Weigang(p9) | |||||
| (jp)Cho Chikun(p9) | Cho C W+2.5 | Choi M B+8.5 | |||
| (kr)Rui Naiwei(p9) | Rui N W+R | ||||
| (eu)Guo Juan(p5) | |||||
| (jp)O Rissei | Choi M W+0.5 | ||||
| (kr)Choi Myeonghun(p7) | Choi M W+5.5 | ||||
| (jp)O Meien(p9) | |||||
| Players | 3rd decision match 08-04 Tokyo |
|---|---|
| (jp)Rin Kaiho(9p) | Rin Kaiho B+R |
| (tw)Chou Chunhson(9p) |
Representative;
Japan; O Rissei, O Meien, Kobayashi Koichi, Cho Chikun, Rin Kaiho, Ishii Kunio, Kono Rin
China; Ma Xiaochun, Chang Hao, Yu Bin, Shao Weigang, Zhou Heyang, Kong Jie
Korea; Cho Hunhyun, Lee Changho, Yoo Changhyuk, Rui Naiwei, Choi Myeonghun, Mok Jinseok, Lee Sedol
Taiwan; Zhou Junxun
North America; Thomas Hsiang
South America; Fernand Aguilar
Europe; Guo Juan
Japanese representative were decided.
Preliminary finals
| Groups | Players | Finalist | |
|---|---|---|---|
| A | Takemiya Masaki(9d) | Kato M | Kono Rin B+1.5 01-29 |
| Kato Masao(9d) | |||
| Kono Rin(5d) | |||
| B | Rin Kaiho(9d) | Rin Kaiho | Rin Kaiho B+R 02-05 |
| Kobayashi Satoru(9d) | |||
| Shimojima Yohei(6d) | |||
| C | Ishii Kunio(9d) | Ishii Kunio | Ishii Kunio B+3.5 01-29 |
| Takao Shinji(7d) | |||
| Kiyonari Tetsuya(9d) | |||
| D | Arimura Hiroshi(7d) | Arimura Hiroshi | Kobayashi Koichi B+5.5 01-29 |
| Kato Atsushi(7d) | |||
| Kobayashi Koichi(J) | |||
Chinese and Korean player will be decided on early March.
14th Fujitsu Cup will be started on early April.
History; 2001-02-08 Page was recreated. 2001-03-13 Updated. 2001-04-14,16 Updated. 2001-06-03,04 Updated. 2001-07-07 Updaated. 2001-08-04 Updated.
Host Organization: Fujitsu / Yomiuri Shimbun
| Players | 1st Round 04-08 Tokyo | 2nd Round 04-10 Tokyo | Quarterfinals 06-02 Kyeongju | Semifinals 07-01 Osaka | Final 08-12 Tokyo |
|---|---|---|---|---|---|
| (jp)Takemiya Masaki(9p) | Liu X B+9.5 | Kobayashi S B+R | Chang H W+R | Cho H B+R | |
| (na)Jimmy Cha(4p) | Liu X W+5.5 | ||||
| (cn)Liu Xiaoguang(9p) | |||||
| (jp)Kobayashi Satoru(9p) | Kobayashi S W+1.5 | ||||
| (jp)Hikosaka Naoto(9p) | Rui N B+4.5 | ||||
| (kr)Rui Naiwei(9p) | |||||
| (cn)Chang Hao(9p) | Chang H W+7.5 | Chang H B+0.5 | |||
| (jp)Michael Redmond(8p) | Choi M W+9.5 | ||||
| (kr)Choi Myunghun(7p) | |||||
| (kr)Yoo Changhyuk(9p) | Yoo C W+R | ||||
| (jp)Moriyama Naoki(9p) | Yu B W+R | ||||
| (cn)Yu Bin(9p) | |||||
| (cn)Ma Xiaochun(9p) | Cho U B+2.5 | Mok J B+3.5 | Cho H W+R | ||
| (eu)Rob van Zeijst(7a) | Cho U W+R | ||||
| (jp)Cho U(6p) | |||||
| (jp)Cho Sonjin(9p) | Mok J B+R | ||||
| (cn)Dwin Wei(7p) | Mok J W+R | ||||
| (kr)Mok Jinseuk(5p) | |||||
| (jp)Cho Chikun(9p) | Cho H B+R | Cho H B+R | |||
| (tw)Zhou Junxun(9p) | Cho H B+R | ||||
| (kr)Cho Hunhyun(9p) | |||||
| (kr)Lee Changho(9p) | Zhou H B+1.5 | ||||
| (sa)Fernand Aguilar(6a) | Zhou H B+R | ||||
| (cn)Zhou Heyang(8p) | |||||
Please visit sponsor's page for the records of final and 3rd position decision games.
| Players | 3rd decision match 08-12 Tokyo |
|---|---|
| (jp)Kobayashi Satoru(9p) | Mok J W+0.5 |
| (kr)Mok Jinseuk(5p) |
History; 2000-08-11 Page was created. 2000-08-13 Final result was added.